John Aloisi
05.02.1976
05.02.1976
Years | Club | League | League | Cup | Continental | National team | Total | |||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
1992 | Adelaide City | National Soccer League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1993 | Standard Liege | Belgian Pro League | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
1994 | Royal Antwerp | Belgian Pro League | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
1995 | Royal Antwerp | Belgian Pro League | 16 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 5 |
1996 | Cremonese | Serie A | 12 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 4 |
1997 | Cremonese | Serie B | 26 | 2 | 3 | 1 | 0 | 0 | 11 | 7 | 40 | 10 |
1998 | Portsmouth | Football League First Division | 38 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 42 | 12 |
1999 | Portsmouth | Football League First Division | 22 | 13 | 4 | 3 | 0 | 0 | 0 | 0 | 26 | 16 |
Coventry City | Premier League | 16 | 5 | 2 | 0 | 0 | 0 | 18 | 5 | |||
2000 | Coventry City | Premier League | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 3 |
2001 | Coventry City | Premier League | 18 | 3 | 3 | 3 | 0 | 0 | 10 | 7 | 31 | 13 |
2002 | Osasuna | Primera División | 29 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 31 | 11 |
2003 | Osasuna | Primera División | 32 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 35 | 8 |
2004 | Osasuna | Primera División | 33 | 6 | 2 | 4 | 0 | 0 | 5 | 2 | 40 | 12 |
2005 | Osasuna | Primera División | 26 | 6 | 3 | 2 | 0 | 0 | 8 | 5 | 37 | 13 |
2006 | Deportivo Alaves | Primera División | 33 | 10 | 1 | 1 | 0 | 0 | 10 | 4 | 44 | 15 |
2007 | Deportivo Alaves | Segunda División | 25 | 6 | 1 | 0 | 0 | 0 | 5 | 1 | 31 | 7 |
2008 | Central Coast Mariners | Hyundai A-League | 12 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 7 |
2009 | Sydney FC | Hyundai A-League | 17 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 20 | 4 |
2010 | Sydney FC | Hyundai A-League | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 |
2011 | Melbourne Heart FC | Hyundai A-League | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 |
Total | 410 | 115 | 33 | 22 | 1 | 0 | 55 | 27 | 499 | 164 |
Комментариев нет:
Отправить комментарий